|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
| Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | |||
| 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 8 | 0 | 2 | 0 | 1.000 | 1.333 | 1.000 | |
| 2 | 9 | 7 | 7 | 3 | 2 | 0 | 2 | 10 | 0 | 3 | 0 | 2 | 0 | .833 | 1.667 | .778 | |
| 2 | 4 | 9 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 2 | 0 | .909 | 1.75 | .750 | |
| 2 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 5 | 0 | .692 | .625 | .500 | |
| 2 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 6 | 1 | 2 | 0 | .750 | 1.000 | .500 | |
| 2 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 1 | .667 | .625 | .500 | |
| 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | .750 | .500 | .500 | |
| 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | .769 | .250 | .250 | |
| 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | .778 | .000 | .000 | |
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | .500 | .000 | .000 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Team Stats |
2 | 52 | 58 | 27 | 17 | 6 | 0 | 4 | 50 | 1 | 55 | 9 | 22 | 1 | .769 | .865 | .519 |
|
G=Games, AB=At Bats, R=Runs, H=Total Hits, 1B=Singles, 2B=Doubles, 3B=Triples, HR=Home Runs, RBI=Runs Batted In, HBP=Hit By Pitch,
BB=Walks, K=Strike Outs, SB=Stolen Bases,
CS=Caught Stealing,
OB%=On Base Percentage, SLG=Slugging Average,
AVG=Batting Average.
|
| Name | IP | BF | H | ER | BB | K | BH | ERA | WHIP |
Martin Bell
(1-0) |
5 | 23 | 2 | 4 | 5 | 13 | 0 | 4.00 | 1.40 |
Wayne Clark
(1-0) |
5 | 28 | 11 | 7 | 5 | 3 | 0 | 7.00 | 3.20 |
| Team | PA | AB | H | R | BB | K | HBP | AVG |
Oldham North Stars |
51 | 41 | 13 | 11 | 10 | 16 | 0 | .317 |
Totals |
51 | 41 | 13 | 11 | 10 | 16 | 0 | .317 |