Manchester Eagles
Liverpool Trojans
Menwith Hill Patriots
Humber Pilots
Halton Jaguars
Oldham North Stars
Sheffield Bladerunners
Manchester A's
Home Info Team Misc. Contact
The Official Site Of Bolton Baseball Club - Robots Of Doom
AA North
 
W
L
GB
R.O.D.
11
5
-
Bladerunners
9
5
1
Pilots
7
4
1.5
Torrent
8
6
2
North Stars
0
15
10.5
Stat Leaders 2010
Zak O`Boyle
Zak O`Boyle
#15, First Base
Leads team with 26 Total Hits
Stat
Player
Total
Avg
.813
Hits
26
HR
2
RBI
20
Runs
25
SB
30
OBP
.857
SLG
1.313

Next Three Games
Sun Jul 25
R.O.D. @ Torrent (DH)
Sun Aug 1
North Stars @ R.O.D. (DH)
Sun Aug 8
R.O.D. @ Bladerunners (DH)
Last Three Games
Jul 4 2010
R.O.D. 9 - 10 Pilots
R.O.D. 14 - 17 Pilots
Jun 27 2010
Jun 20 2010
Lastest Updates
Fri Apr 23
Mon Apr 19
Mon Apr 19
Tue Apr 13
Tue Apr 13
Retired Numbers
Adam Johnson (1981-2004)
Other Statistics / Stats Leaders / Records

Statistics
( 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career)

Stat Leaders
( 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career | Single Season | Single Game)

Streaks | Players Team Stats | Milestone Tracker

(Only stats for 2004 season onwards used)

Matthew Norburn
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 29 12 11 7 4 0 0 6 9 0 9 10 2 .526 .517 .379
Barnsley Strikers 34 18 23 16 5 0 2 20 4 1 2 7 2 .718 1.000 .676
Birmingham Maple Leafs 8 2 3 2 1 0 0 0 1 0 1 0 0 .444 .500 .375
The Stars B 7 6 4 2 1 0 1 5 3 0 1 5 0 .700 1.143 .571
Manchester A's 44 15 19 15 4 0 0 15 9 0 7 6 1 .528 .523 .432
Oldham North Stars 16 14 7 4 2 0 1 12 9 0 2 4 0 .640 .750 .438
Sheffield Bladerunners 31 8 14 10 2 0 2 14 3 0 8 4 1 .500 .710 .452
Strathclyde Falcons 22 7 8 3 5 0 0 7 7 0 7 2 1 .517 .591 .364
Hull Baseball Club II 6 3 3 1 1 1 0 6 2 0 2 2 1 .625 1.000 .500
Humber Pilots 31 8 11 7 2 0 2 5 2 0 9 2 0 .394 .613 .355


Jamie Sherlock
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 22 8 11 7 4 0 0 9 7 1 2 10 0 .633 .682 .500
Barnsley Strikers 24 12 11 9 3 0 0 10 7 0 4 7 0 .581 .625 .458
Birmingham Maple Leafs 7 4 2 2 0 0 0 1 3 0 1 1 0 .500 .286 .286
The Stars B 8 2 7 6 1 0 0 2 2 0 0 3 0 .900 1.000 .875
Manchester A's 48 18 30 20 8 1 1 11 5 0 3 17 0 .660 .896 .625
Sheffield Bladerunners 24 7 9 6 3 0 0 5 8 1 7 12 2 .545 .500 .375
Strathclyde Falcons 18 4 7 4 2 0 1 8 4 0 8 5 0 .500 .667 .389
Hull Baseball Club II 4 5 2 1 1 0 0 3 4 0 1 4 0 .750 .750 .500
Humber Pilots 31 7 13 10 1 0 2 3 3 0 8 6 0 .471 .645 .419


Tony Berry
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 26 5 7 6 1 0 0 3 10 0 9 12 0 .472 .308 .269
Barnsley Strikers 26 5 7 4 2 1 0 3 8 0 13 12 0 .441 .423 .269
Birmingham Maple Leafs 8 1 3 3 0 0 0 0 1 0 1 0 1 .444 .375 .375
The Stars B 4 5 2 1 1 0 0 1 3 2 2 2 0 .778 .750 .500
Manchester A's 41 18 17 14 3 0 0 5 10 2 12 18 0 .547 .488 .415
Oldham North Stars 22 18 17 14 3 0 0 8 10 0 3 19 0 .844 .909 .773
Sheffield Bladerunners 29 14 11 9 2 0 0 6 8 1 11 18 1 .526 .448 .379
Strathclyde Falcons 20 5 7 4 1 1 1 2 5 0 12 7 0 .480 .650 .350
Hull Baseball Club II 2 4 0 0 0 0 0 1 6 0 1 4 1 .750 .000 .000
Humber Pilots 33 7 16 13 3 0 0 3 1 2 10 11 1 .528 .576 .485


Paul Wilson
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 21 5 5 4 1 0 0 3 2 1 8 5 0 .333 .286 .238
Barnsley Strikers 26 4 8 6 1 0 1 4 2 2 7 3 0 .400 .462 .308
Birmingham Maple Leafs 3 1 3 2 1 0 0 2 0 0 0 0 0 1.000 1.333 1.000
The Stars B 7 2 4 4 0 0 0 1 1 0 3 0 0 .625 .571 .571
Manchester A's 31 10 10 7 2 1 0 11 5 2 7 14 0 .447 .452 .323
Oldham North Stars 17 11 8 7 0 0 1 14 10 0 4 9 0 .667 .647 .471
Sheffield Bladerunners 16 7 9 8 1 0 0 5 5 2 4 8 0 .696 .625 .563
Strathclyde Falcons 24 3 7 7 0 0 0 2 4 0 10 4 0 .393 .292 .292
Humber Pilots 21 7 9 6 3 0 0 5 4 0 7 5 2 .520 .571 .429


James Newall
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 4 0 2 2 0 0 0 2 3 0 0 1 0 .714 .500 .500
Barnsley Strikers 6 3 4 4 0 0 0 1 0 0 0 1 0 .667 .667 .667
Birmingham Maple Leafs 5 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Manchester A's 24 5 7 6 0 0 1 5 3 0 6 8 0 .370 .417 .292
Oldham North Stars 9 10 2 2 0 0 0 6 12 0 1 3 0 .667 .222 .222
Sheffield Bladerunners 11 4 5 5 0 0 0 3 2 0 3 2 0 .538 .455 .455
Strathclyde Falcons 1 2 0 0 0 0 0 1 3 0 1 0 0 .750 .000 .000
Humber Pilots 11 2 1 1 0 0 0 1 3 3 3 2 0 .412 .091 .091


Rico Toniolo
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 2 0 1 1 0 0 0 0 0 0 1 0 0 .500 .500 .500
Barnsley Strikers 3 1 0 0 0 0 0 0 1 0 1 0 0 .250 .000 .000
Birmingham Maple Leafs 2 0 1 0 0 0 0 0 1 0 0 0 0 .667 .000 .500
Manchester A's 9 2 1 1 0 0 0 1 5 1 1 1 0 .467 .111 .111
Oldham North Stars 12 14 9 8 1 0 0 10 12 0 0 11 0 .875 .833 .750
Sheffield Bladerunners 5 1 1 1 0 0 0 1 0 2 1 0 0 .429 .200 .200
Humber Pilots 4 0 0 0 0 0 0 0 1 0 2 0 0 .200 .000 .000


Lee Heaton
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 5 1 2 2 0 0 0 1 0 0 1 0 0 .400 .400 .400
Birmingham Maple Leafs 2 0 1 1 0 0 0 0 0 1 1 0 0 .667 .500 .500
Manchester A's 17 4 4 4 0 0 0 1 1 1 8 1 0 .316 .235 .235
Oldham North Stars 4 6 1 1 0 0 0 4 8 0 2 2 0 .750 .250 .250
Sheffield Bladerunners 4 1 1 0 0 0 1 2 0 0 2 0 0 .250 1.000 .250
Humber Pilots 5 0 1 1 0 0 0 0 0 0 1 0 0 .200 .200 .200


Zak O`Boyle
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Manchester A's 16 8 8 7 1 0 0 5 1 0 0 11 0 .529 .563 .500
Oldham North Stars 8 5 5 5 0 0 0 2 2 0 0 8 0 .700 .625 .625


Wayne Clark
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 4 0 0 0 0 0 0 0 1 0 1 0 0 .200 .000 .000
Birmingham Maple Leafs 4 1 0 0 0 0 0 0 1 0 0 0 0 .200 .000 .000
Manchester A's 11 3 4 3 1 0 0 2 1 0 0 2 0 .417 .455 .364
Oldham North Stars 11 8 6 5 1 0 0 3 6 1 0 8 1 .722 .636 .545
Sheffield Bladerunners 5 1 5 5 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000
Humber Pilots 5 2 3 2 1 0 0 2 1 0 0 0 0 .667 .800 .600


Dominic Clarke
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Birmingham Maple Leafs 1 0 0 0 0 0 0 0 1 0 0 0 1 .500 .000 .000
Manchester A's 5 0 0 0 0 0 0 0 1 1 3 0 0 .286 .000 .000
Oldham North Stars 7 5 1 1 0 0 0 1 3 1 5 0 0 .455 .143 .143
Humber Pilots 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000


Chris Clifton
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Birmingham Maple Leafs 4 0 2 2 0 0 0 0 1 0 0 0 0 .600 .500 .500
Manchester A's 16 6 10 8 2 0 0 0 0 0 2 12 0 .625 .750 .625
Oldham North Stars 14 8 11 11 0 0 0 2 3 0 0 11 1 .824 .786 .786
Sheffield Bladerunners 9 4 5 5 0 0 0 1 0 0 2 5 1 .556 .556 .556
Humber Pilots 7 1 1 1 0 0 0 1 1 0 4 3 0 .250 .143 .143


Seb Yaseen
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Birmingham Maple Leafs 5 0 0 0 0 0 0 0 1 0 3 0 0 .167 .000 .000
Manchester A's 20 6 4 4 0 0 0 3 5 1 7 9 0 .385 .200 .200
Oldham North Stars 12 9 8 7 1 0 0 5 4 0 1 9 1 .750 .750 .667
Sheffield Bladerunners 3 2 0 0 0 0 0 0 4 0 1 3 1 .571 .000 .000
Humber Pilots 7 1 1 1 0 0 0 1 1 0 3 1 0 .250 .143 .143


Billy Roberts
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG


Michael Bateson
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG


Dale Hargan
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG


Kieran Oleary
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG








Website designed and created by Day and Night Web Development