:: Robots of Doom :: The Official Site of Bolton Baseball Club
Manchester Eagles
Liverpool Trojans
Menwith Hill Patriots
Humber Pilots
Halton Jaguars
Oldham North Stars
Sheffield Bladerunners
Manchester A's
Home Info Team Misc. Contact
The Official Site Of Bolton Baseball Club - Robots Of Doom
AA North
 
W
L
GB
R.O.D.
7
1
-
Pilots
2
2
3
Bladerunners
2
2
3
Torrent
2
3
3.5
North Stars
0
5
5.5
Stat Leaders 2010
Zak O`Boyle
Zak O`Boyle
#15, Starting Pitcher
Leads team with .825 On Base %
Stat
Player
Total
Avg
.778
Hits
35
HR
3
RBI
25
Runs
36
SB
54
OBP
.825
SLG
1.289

Next Three Games
Spring Training
Spring Training
Spring Training
Last Three Games
Aug 28 2011
R.O.D. 3 - 6 Bladerunners
R.O.D. 20 - 8 Bladerunners
Aug 14 2011
R.O.D. 3 - 2 Torrent
R.O.D. 5 - 3 Torrent
Aug 7 2011
North Stars 3 - 31 R.O.D.
North Stars 0 - 15 R.O.D.
Lastest Updates
Sat Oct 1
Fri May 6
Fri May 6
Fri May 6
Fri May 6
Retired Numbers
Adam Johnson (1981-2004)

Other Statistics / Stats Leaders / Records

Statistics
( 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Career)

Stat Leaders
( 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Career | Single Season | Single Game)

Streaks | Players Team Stats | Milestone Tracker

(Only stats for 2004 season onwards used)

Matthew Norburn
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 32 12 11 7 4 0 0 6 9 0 12 10 2 .488 .469 .344
Barnsley Strikers 34 18 23 16 5 0 2 20 4 1 2 7 2 .718 1.000 .676
Birmingham Maple Leafs 8 2 3 2 1 0 0 0 1 0 1 0 0 .444 .500 .375
The Stars B 7 6 4 2 1 0 1 5 3 0 1 5 0 .700 1.143 .571
Manchester A's 44 15 19 15 4 0 0 15 9 0 7 6 1 .528 .523 .432
Oldham North Stars 38 29 23 16 3 0 4 17 13 0 3 17 0 .706 1.000 .605
Sheffield Bladerunners 57 15 25 19 3 1 2 19 7 1 11 9 2 .508 .632 .439
Strathclyde Falcons 22 7 8 3 5 0 0 7 7 0 7 2 1 .517 .591 .364
Hull Baseball Club II 6 3 3 1 1 1 0 6 2 0 2 2 1 .625 1.000 .500
Humber Pilots 48 8 13 9 2 0 2 7 3 1 14 2 0 .327 .438 .271


Jamie Sherlock
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 27 8 12 8 4 0 0 10 9 1 5 12 1 .595 .593 .444
Barnsley Strikers 24 12 11 9 3 0 0 10 7 0 4 7 0 .581 .625 .458
Birmingham Maple Leafs 7 4 2 2 0 0 0 1 3 0 1 1 0 .500 .286 .286
The Stars B 8 2 7 6 1 0 0 2 2 0 0 3 0 .900 1.000 .875
Manchester A's 54 18 31 21 8 1 1 11 5 0 7 18 0 .610 .815 .574
Oldham North Stars 18 12 7 4 2 0 1 7 9 0 2 15 0 .593 .667 .389
Sheffield Bladerunners 49 20 22 16 6 0 0 12 19 2 14 32 6 .614 .571 .449
Strathclyde Falcons 18 4 7 4 2 0 1 8 4 0 8 5 0 .500 .667 .389
Hull Baseball Club II 4 5 2 1 1 0 0 3 4 0 1 4 0 .750 .750 .500
Humber Pilots 55 11 18 12 4 0 2 7 6 0 14 10 0 .393 .509 .327


Tony Berry
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 33 7 10 8 2 0 0 3 10 0 12 14 0 .465 .364 .303
Barnsley Strikers 26 5 7 4 2 1 0 3 8 0 13 12 0 .441 .423 .269
Birmingham Maple Leafs 8 1 3 3 0 0 0 0 1 0 1 0 1 .444 .375 .375
The Stars B 4 5 2 1 1 0 0 1 3 2 2 2 0 .778 .750 .500
Manchester A's 47 19 18 15 3 0 0 5 11 2 13 19 0 .517 .447 .383
Oldham North Stars 50 47 35 27 6 0 2 18 25 1 3 59 0 .803 .940 .700
Sheffield Bladerunners 62 28 26 23 3 0 0 8 11 3 12 38 1 .526 .468 .419
Strathclyde Falcons 20 5 7 4 1 1 1 2 5 0 12 7 0 .480 .650 .350
Hull Baseball Club II 2 4 0 0 0 0 0 1 6 0 1 4 1 .750 .000 .000
Humber Pilots 58 18 30 24 6 0 0 8 6 4 14 29 2 .588 .621 .517


Paul Wilson
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 26 5 7 5 2 0 0 3 3 1 9 5 0 .367 .346 .269
Barnsley Strikers 26 4 8 6 1 0 1 4 2 2 7 3 0 .400 .462 .308
Birmingham Maple Leafs 3 1 3 2 1 0 0 2 0 0 0 0 0 1.000 1.333 1.000
The Stars B 7 2 4 4 0 0 0 1 1 0 3 0 0 .625 .571 .571
Manchester A's 33 12 11 7 2 1 1 11 5 3 8 14 0 .463 .545 .333
Oldham North Stars 43 27 26 21 2 0 3 20 11 1 8 32 1 .691 .860 .605
Sheffield Bladerunners 26 10 11 10 1 0 0 5 7 2 9 15 0 .571 .462 .423
Strathclyde Falcons 24 3 7 7 0 0 0 2 4 0 10 4 0 .393 .292 .292
Humber Pilots 42 16 20 15 6 0 0 10 6 1 9 16 3 .551 .643 .476


James Newall
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 4 0 2 2 0 0 0 2 4 0 0 1 1 .750 .500 .500
Barnsley Strikers 6 3 4 4 0 0 0 1 0 0 0 1 0 .667 .667 .667
Birmingham Maple Leafs 5 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Manchester A's 24 5 7 6 0 0 1 5 3 0 6 8 0 .370 .417 .292
Oldham North Stars 14 15 6 6 0 0 0 7 16 0 1 11 0 .733 .429 .429
Sheffield Bladerunners 15 5 7 7 0 0 0 3 2 0 3 4 0 .529 .467 .467
Strathclyde Falcons 1 2 0 0 0 0 0 1 3 0 1 0 0 .750 .000 .000
Humber Pilots 11 2 1 1 0 0 0 1 3 3 3 2 0 .412 .091 .091


Rico Toniolo
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 4 1 1 1 0 0 0 0 3 1 2 3 0 .625 .250 .250
Barnsley Strikers 3 1 0 0 0 0 0 0 1 0 1 0 0 .250 .000 .000
Birmingham Maple Leafs 2 0 1 0 0 0 0 0 1 0 0 0 0 .667 .000 .500
Manchester A's 11 2 1 1 0 0 0 1 5 1 2 1 0 .412 .091 .091
Oldham North Stars 28 32 21 18 3 0 0 21 22 1 1 31 0 .863 .857 .750
Sheffield Bladerunners 18 2 7 7 0 0 0 3 2 2 3 1 0 .500 .389 .389
Humber Pilots 8 1 0 0 0 0 0 0 2 0 4 1 0 .200 .000 .000


John Baxendale
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 4 2 1 1 0 0 0 1 0 1 1 0 0 .400 .250 .250
Barnsley Strikers 1 1 1 0 1 0 0 0 1 0 0 0 0 1.000 2000 1.000
Manchester A's 15 2 6 6 0 0 0 2 2 2 2 2 0 .526 .400 .400
Sheffield Bladerunners 15 4 6 5 0 0 1 1 1 0 2 2 0 .438 .600 .400
Humber Pilots 13 3 7 7 0 0 0 5 2 1 2 0 0 .625 .538 .538


Zak O`Boyle
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 5 1 3 2 1 0 0 0 2 0 1 0 1 .714 .800 .600
Manchester A's 21 8 9 8 1 0 0 7 2 0 1 11 1 .478 .476 .429
Oldham North Stars 36 32 29 21 3 3 2 20 8 0 0 44 1 .841 1.222 .806
Sheffield Bladerunners 16 11 11 7 3 1 0 9 6 0 1 13 0 .773 1.000 .688
Humber Pilots 28 12 16 8 6 1 1 10 2 1 3 18 2 .613 .964 .571


Dominic Clarke
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 1 0 0 0 0 0 0 0 0 1 1 0 0 .500 .000 .000
Birmingham Maple Leafs 1 0 0 0 0 0 0 0 1 0 0 0 1 .500 .000 .000
Manchester A's 10 0 1 1 0 0 0 0 1 1 5 0 0 .250 .100 .100
Oldham North Stars 20 17 7 7 0 0 0 1 11 2 10 10 0 .606 .350 .350
Sheffield Bladerunners 6 0 0 0 0 0 0 0 2 0 4 0 0 .250 .000 .000
Humber Pilots 10 1 1 1 0 0 0 1 0 0 6 2 0 .100 .100 .100


Chris Clifton
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Birmingham Maple Leafs 4 0 2 2 0 0 0 0 1 0 0 0 0 .600 .500 .500
Manchester A's 22 7 12 10 2 0 0 0 1 0 4 14 0 .565 .636 .545
Oldham North Stars 39 26 30 29 1 0 0 12 14 0 1 39 3 .830 .795 .769
Sheffield Bladerunners 28 10 13 13 0 0 0 7 2 1 4 14 1 .516 .464 .464
Humber Pilots 22 7 7 5 2 0 0 4 2 0 5 7 0 .375 .409 .318


Seb Yaseen
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Birmingham Maple Leafs 5 0 0 0 0 0 0 0 1 0 3 0 0 .167 .000 .000
Manchester A's 24 6 5 5 0 0 0 3 6 1 10 9 0 .387 .208 .208
Oldham North Stars 29 29 17 16 1 0 0 11 18 0 6 25 3 .745 .621 .586
Sheffield Bladerunners 26 2 3 3 0 0 0 0 7 0 11 4 1 .303 .115 .115
Humber Pilots 24 8 5 4 1 0 0 3 10 0 11 9 2 .441 .250 .208


Billy Roberts
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Oldham North Stars 8 5 7 6 1 0 0 6 1 0 0 5 0 .889 1.000 .875
Sheffield Bladerunners 11 0 1 0 1 0 0 1 1 0 4 1 0 .167 .182 .091
Humber Pilots 6 0 0 0 0 0 0 0 2 0 1 1 0 .250 .000 .000


Michael Bateson
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Oldham North Stars 13 5 7 7 0 0 0 7 3 0 2 1 2 .625 .538 .538
Sheffield Bladerunners 6 1 1 1 0 0 0 0 0 0 4 0 0 .167 .167 .167
Humber Pilots 7 3 3 3 0 0 0 1 3 0 2 2 0 .600 .429 .429


Dale Hargan
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Oldham North Stars 6 9 4 3 0 1 0 0 6 0 1 4 0 .833 1.000 .667
Sheffield Bladerunners 17 1 3 3 0 0 0 1 3 0 3 1 0 .300 .176 .176
Humber Pilots 10 6 6 6 0 0 0 2 2 0 1 10 0 .667 .600 .600


Kieran Oleary
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Oldham North Stars 13 4 6 4 2 0 0 3 2 0 1 3 0 .533 .615 .462
Sheffield Bladerunners 10 2 6 6 0 0 0 1 0 2 2 4 0 .667 .600 .600
Humber Pilots 8 0 2 1 1 0 0 0 0 0 2 1 0 .250 .375 .250


Jamie Mortimer
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Oldham North Stars 1 1 0 0 0 0 0 0 2 1 1 0 0 .750 .000 .000


Ryan Patterson
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Humber Pilots 3 0 0 0 0 0 0 0 2 0 2 0 0 .400 .000 .000


Harrison Ramos
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG


Richard Ramos
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG


James Walsh-Hill
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG


Joe Spalding
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG


Duncan Slater
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG


Eddie Curson
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG








Website designed and created by Day and Night Web Development