Manchester Eagles
Liverpool Trojans
Menwith Hill Patriots
Humber Pilots
Halton Jaguars
Oldham North Stars
Sheffield Bladerunners
Manchester A's
Home Info Team Misc. Contact
The Official Site Of Bolton Baseball Club - Robots Of Doom
Division 1 North
 
W
L
GB
A's
9
3
-
R.O.D.
4
6
4
North Stars
0
12
9
Stat Leaders 2008
Martin Bell
Martin Bell
#55, Starting Pitcher
Leads team with 3 Home Runs
Stat
Player
Total
Avg
.778
Hits
21
HR
3
RBI
22
Runs
16
SB
13
W
1
IP
5

Next Three Games
Sun Jun 22
R.O.D. @ Jaguars (DH)
Sun Jul 6
R.O.D. @ Pilots (DH)
Sun Jul 27
R.O.D. @ Blue (DH)
Last Three Games
Jun 1 2008
May 18 2008
May 11 2008
Lastest Updates
Sat Apr 26
Sat Apr 26
Sat Apr 26
Sat Apr 26
Sat Apr 26
Retired Numbers
Adam Johnson (1981-2004)
Other Statistics / Stats Leaders / Records

Statistics
( 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career)

Stat Leaders
( 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career | Single Season | Single Game)

Streaks | Players Team Stats | Milestone Tracker

(Only stats for 2004 season onwards used)

Matthew Norburn
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 23 11 9 5 4 0 0 5 9 0 8 8 2 .563 .565 .391
Barnsley Strikers 34 18 23 16 5 0 2 20 4 1 2 7 2 .718 1.000 .676
The Stars B 7 6 4 2 1 0 1 5 3 0 1 5 0 .700 1.143 .571
Manchester A's 41 15 19 15 4 0 0 15 9 0 5 6 1 .560 .561 .463
Sheffield Bladerunners 28 8 13 9 2 0 2 14 3 0 8 4 1 .516 .750 .464
Strathclyde Falcons 22 7 8 3 5 0 0 7 7 0 7 2 1 .517 .591 .364
Hull Baseball Club II 6 3 3 1 1 1 0 6 2 0 2 2 1 .625 1.000 .500
Humber Pilots 24 6 8 5 2 0 1 3 2 0 8 2 0 .385 .542 .333


Paul Mortimer
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 16 10 8 6 2 0 0 2 9 2 4 19 0 .704 .625 .500
Barnsley Strikers 28 17 15 12 2 1 0 6 6 3 4 21 0 .649 .679 .536
The Stars B 10 5 5 4 1 0 0 3 3 0 2 8 0 .615 .600 .500
Manchester A's 18 7 2 2 0 0 0 4 6 0 8 5 0 .333 .111 .111
Sheffield Bladerunners 9 6 3 3 0 0 0 4 7 0 2 7 1 .625 .333 .333
Strathclyde Falcons 13 8 6 5 1 0 0 3 7 0 4 9 0 .650 .538 .462
Humber Pilots 7 5 5 5 0 0 0 2 2 0 1 4 1 .778 .714 .714


Jamie Sherlock
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 17 7 10 7 3 0 0 8 5 1 1 8 0 .696 .765 .588
Barnsley Strikers 24 12 11 9 3 0 0 10 7 0 4 7 0 .581 .625 .458
The Stars B 8 2 7 6 1 0 0 2 2 0 0 3 0 .900 1.000 .875
Manchester A's 37 14 23 14 8 1 0 8 4 0 3 10 0 .659 .892 .622
Sheffield Bladerunners 20 3 7 4 3 0 0 4 4 1 6 7 1 .480 .500 .350
Strathclyde Falcons 18 4 7 4 2 0 1 8 4 0 8 5 0 .500 .667 .389
Hull Baseball Club II 4 5 2 1 1 0 0 3 4 0 1 4 0 .750 .750 .500
Humber Pilots 25 5 12 10 0 0 2 3 1 0 7 4 0 .500 .720 .480


Tony Berry
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 19 4 4 3 1 0 0 3 10 0 9 8 0 .483 .263 .211
Barnsley Strikers 26 5 7 4 2 1 0 3 8 0 13 12 0 .441 .423 .269
The Stars B 4 5 2 1 1 0 0 1 3 2 2 2 0 .778 .750 .500
Manchester A's 28 10 11 9 2 0 0 5 7 1 11 10 0 .528 .464 .393
Sheffield Bladerunners 20 11 6 5 1 0 0 4 8 1 11 11 1 .517 .350 .300
Strathclyde Falcons 20 5 7 4 1 1 1 2 5 0 12 7 0 .480 .650 .350
Hull Baseball Club II 2 4 0 0 0 0 0 1 6 0 1 4 1 .750 .000 .000
Humber Pilots 26 3 11 9 2 0 0 2 1 1 10 7 1 .464 .500 .423


Paul Bridge
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 2 3 1 1 0 0 0 2 2 0 1 0 0 .750 .500 .500
Barnsley Strikers 12 4 7 6 1 0 0 1 1 0 2 7 0 .615 .667 .583
The Stars B 2 0 2 2 0 0 0 2 1 0 0 2 0 1.000 1.000 1.000
Manchester A's 22 6 8 7 0 1 0 4 1 0 5 6 0 .391 .455 .364
Sheffield Bladerunners 7 2 2 1 1 0 0 2 2 0 3 3 1 .444 .429 .286
Strathclyde Falcons 7 4 4 2 2 0 0 2 2 0 2 4 0 .667 .857 .571
Humber Pilots 8 0 3 3 0 0 0 2 2 0 4 3 0 .500 .375 .375


Paul Wilson
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 15 5 4 3 1 0 0 3 2 1 8 3 0 .389 .333 .267
Barnsley Strikers 26 4 8 6 1 0 1 4 2 2 7 3 0 .400 .462 .308
The Stars B 7 2 4 4 0 0 0 1 1 0 3 0 0 .625 .571 .571
Manchester A's 30 10 10 7 2 1 0 11 5 2 7 14 0 .459 .467 .333
Sheffield Bladerunners 16 7 9 8 1 0 0 5 5 2 4 8 0 .696 .625 .563
Strathclyde Falcons 24 3 7 7 0 0 0 2 4 0 10 4 0 .393 .292 .292
Humber Pilots 21 7 9 6 3 0 0 5 4 0 7 5 2 .520 .571 .429


Steve Wilson
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 4 1 1 1 0 0 0 1 1 0 3 0 0 .400 .250 .250
Manchester A's 7 3 2 2 0 0 0 1 2 0 3 3 0 .444 .286 .286
Sheffield Bladerunners 3 1 1 1 0 0 0 1 0 0 2 0 0 .333 .333 .333
Strathclyde Falcons 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Humber Pilots 10 0 1 1 0 0 0 0 1 0 7 0 0 .182 .100 .100


James Newall
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 4 0 2 2 0 0 0 2 3 0 0 1 0 .714 .500 .500
Barnsley Strikers 6 3 4 4 0 0 0 1 0 0 0 1 0 .667 .667 .667
Manchester A's 15 3 4 4 0 0 0 1 3 0 6 5 0 .389 .267 .267
Sheffield Bladerunners 6 3 3 3 0 0 0 3 1 0 1 1 0 .571 .500 .500
Strathclyde Falcons 1 2 0 0 0 0 0 1 3 0 1 0 0 .750 .000 .000
Humber Pilots 6 1 1 1 0 0 0 1 3 2 3 2 0 .545 .167 .167


Rico Toniolo
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 2 0 1 1 0 0 0 0 0 0 1 0 0 .500 .500 .500
Barnsley Strikers 3 1 0 0 0 0 0 0 1 0 1 0 0 .250 .000 .000
Manchester A's 6 2 1 1 0 0 0 1 5 1 0 1 0 .583 .167 .167
Sheffield Bladerunners 2 1 0 0 0 0 0 0 0 2 1 0 0 .500 .000 .000
Humber Pilots 4 0 0 0 0 0 0 0 1 0 2 0 0 .200 .000 .000


John Baxendale
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 4 2 1 1 0 0 0 1 0 1 1 0 0 .400 .250 .250
Barnsley Strikers 1 1 1 0 1 0 0 0 1 0 0 0 0 1.000 2000 1.000
Manchester A's 7 1 4 4 0 0 0 2 1 0 1 1 0 .625 .571 .571
Sheffield Bladerunners 10 3 5 5 0 0 0 1 0 0 2 2 0 .500 .500 .500
Humber Pilots 13 3 7 7 0 0 0 5 2 1 2 0 0 .625 .538 .538


Rob Nixon
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Barnsley Strikers 7 2 2 1 0 0 1 2 2 0 4 0 0 .444 .714 .286
Strathclyde Falcons 5 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Humber Pilots 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000


Julian Aldridge
Team AB R H 1B 2B 3B HR RBI BB HBP SO SB CS OB% SLG AVG
Halton Jaguars 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Sheffield Bladerunners 2 1 0 0 0 0 0 1 1 0 2 0 0